TOUR

MLS #

ADDRESS PRICE SECTION BR FB

HB

Yes 255044 2410 Mountain Dr $209,900 Hoover 4 2 1
Yes 253271 721 Riverchase Pkwy West $259,900 Riverchase
Yes 252572 5512 Lake Cyrus Lane $335,000 Lake Cyrus 4 2 1
Yes 247293 4041 Saddle Run Circle   SOLD  $144,500 Pelham 2 2 0
Yes 237242 321 Talon Drive     SOLD  $182,900 Birmingham 3 2 0
Yes 241478 3356 N Wildewood Drive    SOLD  $149,900 Pelham 2 2 0
Yes 237710 1108 Shades Crest Road    SOLD  $498,900 Hoover 3 3 0
Yes 237766 3450 River Terrace Drive  SOLD     $349,900 Vestavia Hills 3 2 1
Yes 225694 3213 Wisteria Drive     SOLD $164,900 Vestavia 3 2 0
Yes 224710 2225 Pine Lane  SOLD                $214,900 Hoover 5 3 0
Yes 224460 1308 Highland Lakes Trail      SOLD $399,900 Highland Lakes 5 4 1
Yes 213873 705 Narrows Point Circle     SOLD $163,900 Birmingham 2 2 0
Yes 212961 101 Running Brook Road # 101    SOLD $85,900 Hoover 2 2 1
Yes 207992 333 W Stone Brook Place    SOLD $325,000 Birmingham 3 3 1
Yes 204443 2277 Richmond Circle       SOLD $154,900 Pelham 3 2 1
Yes 202665 2713 Massey Circle         SOLD $219,900 Vestavia 3 2 1
Yes 123053 525 Astre Circle           SOLD $269,900 Hoover 4 3 0
Yes 121148 1936 Crossvine Road          SOLD $219,900 Hoover 4 3 0
Yes 119766 5257 Woodford Drive         SOLD $375,000 Inverness 6 5 2
Yes 115779 3435 North River Road        SOLD $187,900 Vestavia 3 2 0
Yes 115095 2464 Vale Drive           SOLD $169,900 Birmingham 4 2 2
Yes 114503 216 Russett Woods Drive     SOLD $176,900 Hoover 3 2 0
Yes 109454 2024 Highland Drive      SOLD $274,900 Hoover 4 3 1
Yes 102708 3263 Starlake Drive        SOLD $199,900 Hoover 4 3 0
Yes 100765 4064 Saddle Run Cirlce  SOLD $154,900 Pelham 3 2 0
Yes 100244 3407 Oakdale Drive  SOLD   $159,900 Cahaba Heights 3 2 1
Yes 100336 3375 North Wildewood Drive SOLD     $121,900 Pelham 2 2 0
Yes 100439 1229 50th Street South  SOLD     $143,500 Crestwood 3 2 0
Yes 31593 2561 Mountain Woods Drive  SOLD $229,900 Vestavia
No 4047 Saddle Run CircleSold in 12 hours! $149,900 Pelham 4 3 0
Yes 10969 2552 Yorkmont Drive   Sold ! $164,900 Vestavia 3 2 0
Yes 92568 4018 Saddle Run Circle   Sold ! $125,000 Pelham 3 2 0
Yes 91032 4054 Saddle Run Circle Sold   $125,000 Pelham 2 2 0

HOME

Marilyn Seier, CRS

RealtySouth

4647E Highway 280 South

Birmingham, Alabama 35242

      (205) 991-8880  Office

      (205) 802-0828  Voice mail

      (205) 664-2726  Residence